<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Dsp on Imapenguin</title>
		<link>https://imapenguin.com/tags/dsp/</link>
		<description>Recent content in Dsp on Imapenguin</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Wed, 03 Jun 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://imapenguin.com/tags/dsp/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>The SID Chip Is a Reservoir Computer</title>
				<link>https://imapenguin.com/2026/06/the-sid-chip-is-a-reservoir-computer/</link>
				<pubDate>Wed, 03 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://imapenguin.com/2026/06/the-sid-chip-is-a-reservoir-computer/</guid>
				<description>Reservoir computing says don&amp;rsquo;t train the dynamics, just train the readout. I used the SID&amp;rsquo;s analog filter as the dynamics and one ridge regression as the readout. It&amp;rsquo;s not state of the art, but the chip earns its keep exactly where a linear model falls apart.</description>
			</item>
	</channel>
</rss>
